Real World Assets (RWA) represent tokenized versions of traditional financial instruments — equities, bonds, commodities, and real estate — brought on-chain for 24/7 global trading. Explore the top RWA tokens by category, track live market data, and access these assets directly through Bitget Wallet.
| Name | Price | Change | 24h volume |
|---|---|---|---|
QQQQQQ - Invesco | $716.79 | -0.70% | $34558.85M |
MUMicron | $936.77 | -3.19% | $34470.34M |
SPYS&P 500 - SPDR | $767.85 | -0.21% | $33187.63M |
SNDKSandisk | $1627.22 | -4.67% | $29800.22M |
NVDANVIDIA | $220.19 | -0.20% | $22496.14M |
METAMETA | $544.13 | -3.63% | $14434.64M |
AAPLApple | $309.71 | +0.72% | $14401.26M |
SPCXSpaceX | $142.38 | -0.52% | $12004.34M |
INTCIntel | $95.20 | -3.89% | $11714.79M |
MSFTMicrosoft | $479.25 | -0.92% | $11421.77M |
AMDAMD | $481.20 | -2.00% | $11390.98M |
SOXLSemiconductor Bull - Direxion | $128.17 | -6.02% | $10967.56M |
TSLATesla | $336.13 | +0.33% | $9133.78M |
AVGOBroadcom | $380.26 | -1.55% | $8667.40M |
AMZNAmazon | $260.20 | +0.08% | $8168.73M |
GOOGLGoogle | $342.31 | +0.03% | $6598.66M |
SMHSemiconductor - VanEck | $569.41 | -1.27% | $6345.81M |
EWYMSCI South Korea - iShares | $175.41 | -0.54% | $5825.74M |
TSMTSMC | $414.41 | -1.52% | $5779.43M |
NBISNebius | $242.16 | -10.27% | $5512.73M |
MRVLMarvell | $212.91 | -3.77% | $5496.62M |
IWMRussell 2000 - iShares | $300.31 | -0.96% | $5381.45M |
LITELumentum | $869.10 | -4.74% | $5229.81M |
SOXXSemiconductor - iShares | $530.03 | -1.93% | $5141.09M |
PLTRPalantir | $170.42 | -0.94% | $4799.58M |
WDCWestern Digital | $489.28 | -3.47% | $4618.42M |
AMATApplied Materials | $512.43 | -0.06% | $4396.76M |
STXSeagate | $896.50 | -4.88% | $4147.12M |
DRAMMemory - Roundhill | $55.97 | -1.98% | $3713.37M |
SKHYSK Hynix | $161.86 | -1.02% | $3693.89M |
GLDGold - SPDR | $400.91 | -0.47% | $3654.58M |
TQQQUltraPro QQQ - ProShares | $72.31 | -2.11% | $3625.72M |
CRWVCoreWeave | $91.27 | -11.09% | $3435.82M |
IVVS&P 500 - iShares | $771.48 | -0.23% | $3399.10M |
LRCXLam Research | $327.67 | -0.12% | $3343.51M |
SOXSSemiconductor Bear - Direxion | $44.42 | +5.09% | $3279.09M |
BEBloom Energy | $207.99 | -6.51% | $3047.62M |
CBRSCerebras Systems | $218.75 | -10.73% | $2914.13M |
COHRCoherent | $303.43 | -8.61% | $2724.87M |
CRMSalesforce | $195.78 | +1.40% | $2690.85M |
NFLXNetflix | $78.04 | +1.90% | $2667.06M |
ASMLASML | $1800.04 | -0.94% | $2636.16M |
ORCLOracle | $139.89 | -2.11% | $2440.75M |
GEVGE Vernova | $999.13 | -5.36% | $2333.25M |
KLACKLA | $194.25 | -2.09% | $2322.42M |
HYGHigh Yield Bond - iShares | $79.55 | +0.08% | $2306.42M |
MAMastercard | $575.38 | +1.84% | $2244.11M |
WMTWalmart | $115.17 | -0.22% | $2234.34M |
XOMExxon Mobil | $166.86 | +2.66% | $2230.69M |
LLYEli Lilly | $1235.17 | +3.89% | $2227.71M |
DELLDELL | $464.71 | -0.38% | $2218.37M |
ADIAnalog Devices | $388.38 | +1.10% | $2172.49M |
TLT20+Y Treasury - iShares | $81.77 | +0.78% | $2041.17M |
SNXXTradr 2X Long SNDK Daily ETF | $15.66 | -9.64% | $2010.97M |
HDHome Depot | $336.32 | -2.40% | $1955.98M |
TXNTexas Instruments | $273.25 | -1.73% | $1948.06M |
DIASPDR Dow Jones Industrial Average ETF Trust | $533.40 | -0.17% | $1922.04M |
CATCaterpillar | $844.00 | -2.71% | $1912.39M |
VVisa | $364.06 | +1.04% | $1895.51M |
CRDOCredo Technology | $245.50 | -9.74% | $1892.97M |
AAOIApplied Optoelectronics | $132.29 | -10.49% | $1881.54M |
SGOV0-3M Treasury - iShares | $100.58 | +0.01% | $1860.45M |
CSCOCisco | $111.58 | -0.59% | $1859.71M |
SMCISupermicro | $36.86 | -0.17% | $1844.32M |
IRENIREN | $41.55 | -5.05% | $1780.58M |
COSTCostco Wholesale | $964.50 | +0.19% | $1772.45M |
NOWServiceNow | $118.57 | -0.52% | $1732.16M |
TERTeradyne | $405.62 | -4.35% | $1724.60M |
ANETArista | $193.91 | -1.60% | $1715.43M |
PANWPalo Alto | $371.84 | -0.92% | $1672.08M |
QCOMQualcomm | $159.40 | +0.57% | $1638.44M |
GLWCorning | $158.27 | -4.06% | $1603.70M |
SQQQUltraPro Short QQQ - ProShares | $38.40 | +2.01% | $1590.04M |
XLKThe Technology Select Sector SPDR® Fund | $185.21 | -1.09% | $1564.63M |
ARMARM | $251.34 | -3.85% | $1559.38M |
APPAppLovin | $307.69 | -1.15% | $1547.87M |
MSTRMicroStrategy | $93.10 | -3.64% | $1537.92M |
FNFabrinet | $483.84 | -10.39% | $1520.58M |
JNJJohnson & Johnson | $270.88 | +2.29% | $1514.42M |
GEGE Aerospace | $374.00 | +1.49% | $1500.09M |
Stock tokens are tokenized versions of real-world equities that trade on blockchain networks. With Bitget Wallet, you can access these assets directly from your Web3 wallet, enabling seamless buying, swapping, and storing of tokenized stocks alongside your crypto portfolio.
As the RWA sector continues to mature, more institutional-grade assets are becoming accessible to retail investors through decentralized protocols. Bitget Wallet provides the infrastructure to discover, evaluate, and trade these opportunities across 100+ supported blockchains.
Bitget Wallet supports 100+ blockchains, giving you access to the broadest range of RWA tokens across DeFi ecosystems. Our non-custodial architecture ensures you always maintain full control of your assets, while built-in DEX aggregation ensures the best swap prices for tokenized real-world assets.