Los activos del mundo real (RWA) representan versiones tokenizadas de instrumentos financieros tradicionales —acciones, bonos, materias primas e inmuebles— llevados a la cadena para trading global 24/7. Explora los principales tokens RWA por categoría, sigue datos de mercado en directo y accede a estos activos directamente desde Bitget Wallet.
| Nombre | Precio | Cambiar | Vol. en 24h |
|---|---|---|---|
MUMicron | $812.46 | -10.03% | $44886.90M |
SPYS&P 500 - SPDR | $744.35 | +0.14% | $44177.63M |
AAPLApple | $307.34 | -1.60% | $40927.22M |
AMZNAmazon | $270.41 | +4.81% | $35048.69M |
QQQQQQ - Invesco | $684.54 | -0.54% | $34771.35M |
MSFTMicrosoft | $461.85 | +2.99% | $28276.34M |
NVDANVIDIA | $198.95 | +1.07% | $28097.20M |
SNDKSandisk | $1205.20 | -11.04% | $25725.99M |
GOOGLGoogle | $354.15 | +5.52% | $16559.34M |
METAMETA | $553.51 | +1.99% | $13506.60M |
AMDAMD | $472.14 | -5.43% | $12673.09M |
SOXLSemiconductor Bull - Direxion | $112.68 | -9.55% | $11493.45M |
TSLATesla | $309.25 | +0.05% | $11399.80M |
INTCIntel | $89.22 | -6.35% | $9835.36M |
IWMRussell 2000 - iShares | $289.79 | -1.17% | $8159.95M |
AVGOBroadcom | $387.37 | -0.83% | $7937.81M |
SKHYSK Hynix | $150.09 | -8.77% | $6914.14M |
SOXXSemiconductor - iShares | $501.25 | -3.47% | $6620.98M |
SPCXSpaceX | $107.80 | -4.42% | $6376.03M |
APPAppLovin | $393.05 | -2.18% | $6117.52M |
EWYMSCI South Korea - iShares | $156.79 | -3.81% | $5798.63M |
TQQQUltraPro QQQ - ProShares | $63.78 | -1.46% | $5603.19M |
STXSeagate | $850.50 | -3.56% | $5248.41M |
WDCWestern Digital | $537.00 | -4.01% | $5177.22M |
SOXSSemiconductor Bear - Direxion | $54.97 | +11.25% | $5144.09M |
MRVLMarvell | $185.63 | -4.91% | $5033.26M |
DRAMMemory - Roundhill | $49.82 | -7.06% | $4985.47M |
NBISNebius | $187.15 | -6.00% | $4894.19M |
TSMTSMC | $404.00 | -2.10% | $4812.47M |
BEBloom Energy | $201.53 | -8.08% | $4452.35M |
TLT20+Y Treasury - iShares | $82.03 | -0.85% | $4142.09M |
RDDTReddit | $139.82 | -12.10% | $4086.89M |
ORCLOracle | $129.12 | -0.06% | $3764.29M |
AMATApplied Materials | $505.96 | -2.70% | $3762.62M |
LRCXLam Research | $292.13 | -4.41% | $3680.67M |
IVVS&P 500 - iShares | $748.21 | +0.24% | $3672.02M |
PLTRPalantir | $122.80 | -0.35% | $3579.21M |
LITELumentum | $706.13 | -1.19% | $3248.73M |
HYGHigh Yield Bond - iShares | $79.41 | -0.08% | $3065.89M |
COINCoinbase | $145.85 | -6.03% | $3052.50M |
SGOV0-3M Treasury - iShares | $100.72 | +0.02% | $2710.84M |
SQQQUltraPro Short QQQ - ProShares | $44.24 | +1.48% | $2634.58M |
LLYEli Lilly | $1148.80 | -0.85% | $2629.84M |
MAMastercard | $572.08 | -0.68% | $2622.82M |
ASMLASML | $1624.40 | -3.54% | $2608.75M |
VRTVertiv | $240.82 | +3.52% | $2603.59M |
NFLXNetflix | $71.76 | -1.27% | $2570.62M |
WMTWalmart | $111.32 | +0.37% | $2535.26M |
LINLinde | $481.04 | -5.10% | $2497.89M |
KLACKLA | $181.75 | -2.14% | $2470.33M |
GLDGold - SPDR | $371.32 | -1.47% | $2450.28M |
TXNTexas Instruments | $274.63 | -2.09% | $2436.31M |
IRENIREN | $36.61 | -7.19% | $2408.61M |
JPMJPMorgan Chase | $350.97 | +0.05% | $2316.03M |
CSCOCisco | $116.17 | +2.71% | $2182.01M |
NOWServiceNow | $110.42 | +1.58% | $2102.65M |
BABAAlibaba | $121.78 | +2.68% | $2070.14M |
QCOMQualcomm | $147.21 | -3.93% | $2038.68M |
IBMIBM | $222.75 | +0.65% | $2027.19M |
GEVGE Vernova | $985.95 | -0.71% | $2005.47M |
HOODRobinhood | $86.22 | -1.39% | $1986.85M |
IBITBitcoin - iShares | $35.58 | -3.03% | $1985.81M |
CATCaterpillar | $812.90 | -0.58% | $1947.69M |
MSTRMicroStrategy | $92.80 | -5.06% | $1928.87M |
CRWVCoreWeave | $71.30 | -6.74% | $1895.87M |
EEMEmerging Markets - iShares | $63.73 | -0.06% | $1844.08M |
ETNEaton | $413.88 | +5.85% | $1839.51M |
XOMExxon Mobil | $157.01 | -0.92% | $1828.39M |
AXTIAXT | $58.90 | +1.90% | $1790.29M |
VVisa | $365.53 | -0.17% | $1782.99M |
DELLDELL | $402.50 | +0.80% | $1753.85M |
SNOWSnowflake | $291.00 | -3.85% | $1742.79M |
ARMARM | $234.75 | -5.55% | $1732.77M |
GLWCorning | $137.00 | -1.68% | $1702.59M |
COSTCostco Wholesale | $951.45 | -0.24% | $1675.51M |
PANWPalo Alto | $330.55 | +1.32% | $1668.36M |
ALABAstera Labs | $305.50 | -5.42% | $1658.65M |
BABoeing | $215.87 | -1.97% | $1557.80M |
CRMSalesforce | $182.95 | +1.92% | $1546.23M |
ANETArista | $179.37 | +3.98% | $1526.54M |
CRWDCrowdStrike | $190.65 | +2.50% | $1505.39M |
EFAMSCI EAFE - iShares | $105.87 | -0.55% | $1504.64M |
SHOPShopify | $116.86 | -4.39% | $1476.69M |
CVXChevron | $198.47 | +2.50% | $1468.97M |
ADBEAdobe | $249.97 | +1.41% | $1399.67M |
TERTeradyne | $366.00 | -2.89% | $1386.74M |
PEPPepsiCo | $139.60 | -0.18% | $1353.65M |
CRDOCredo Technology | $204.88 | -3.32% | $1330.63M |
VZVerizon | $46.82 | +1.50% | $1323.61M |
PWRQuanta Services | $670.52 | +2.06% | $1307.03M |
SBUXStarbucks | $105.13 | -0.68% | $1304.38M |
ADIAnalog Devices | $365.95 | -1.07% | $1291.56M |
IEMGCore MSCI Emerging - iShares | $77.00 | -0.39% | $1289.83M |
BILT-Bill - SPDR | $91.69 | +0.04% | $1268.05M |
CCiti | $132.85 | +0.26% | $1267.99M |
COHRCoherent | $260.57 | -0.07% | $1243.53M |
ABBVAbbVie | $251.70 | -3.08% | $1223.17M |
APHAmphenol | $159.53 | -0.91% | $1222.72M |
GSGoldman Sachs | $1015.69 | -1.17% | $1213.83M |
MCDMcDonald's | $271.08 | +0.83% | $1193.96M |
NVONovo Nordisk | $46.96 | -8.65% | $1184.98M |
VTITotal US - Vanguard | $367.35 | +0.12% | $1173.56M |
JNJJohnson & Johnson | $257.30 | +0.39% | $1166.93M |
TMUST-Mobile US | $172.85 | -0.71% | $1165.13M |
SPOTSpotify | $499.25 | -3.89% | $1147.76M |
UNHUnitedHealth | $414.21 | -1.96% | $1141.78M |
GEGE Aerospace | $359.72 | +1.37% | $1097.72M |
HDHome Depot | $331.59 | -0.35% | $1093.01M |
CLSCelestica | $330.50 | -7.67% | $1088.94M |
AGGCore US Aggregate - iShares | $97.33 | -0.66% | $1075.29M |
IGVTech Software - iShares | $94.28 | +0.97% | $1038.82M |
TAT&T | $23.27 | +0.00% | $1023.78M |
ABTAbbott | $105.63 | -0.14% | $1011.73M |
TTTrane Technologies | $455.70 | +4.77% | $1002.49M |
SMCISupermicro | $28.15 | -0.89% | $992.75M |
BACBank of | $62.02 | +0.45% | $986.58M |
INTUIntuit | $314.40 | +0.47% | $985.54M |
PGP&G | $144.02 | +0.02% | $979.83M |
MTZMasTec | $263.40 | -4.58% | $979.06M |
WFCWells Fargo | $86.42 | +1.23% | $978.20M |
NEENextEra Energy | $87.11 | -1.06% | $953.50M |
KOCoca-Cola | $87.59 | -0.80% | $952.95M |
HONHoneywell | $242.51 | +0.63% | $945.00M |
NKENike | $41.71 | -1.28% | $942.01M |
TMOThermo Fisher | $571.50 | -0.95% | $925.18M |
SOFISoFi | $16.21 | -1.34% | $924.60M |
AAOIApplied Optoelectronics | $92.26 | -3.50% | $918.66M |
REGNRegeneron | $761.50 | +3.61% | $883.57M |
RKLBRocket Lab | $64.33 | -3.92% | $879.02M |
IEFACore MSCI EAFE - iShares | $98.09 | -0.80% | $873.42M |
ISRGIntuitive Surgical | $352.33 | +0.09% | $869.87M |
NETCloudflare | $276.50 | -2.62% | $869.45M |
EWZMSCI Brazil - iShares | $36.45 | -0.22% | $857.75M |
CRCLCircle | $61.55 | -3.53% | $854.46M |
PFEPfizer | $25.04 | +0.50% | $848.00M |
COFCapital One | $208.84 | -0.07% | $840.04M |
UBERUBER | $70.36 | -0.04% | $834.40M |
RIVNRivian | $15.38 | -12.13% | $829.83M |
LMTLockheed Martin | $584.95 | +1.83% | $826.37M |
DISDisney | $96.21 | -0.12% | $793.71M |
NOKNokia Oyj | $9.06 | -2.21% | $789.29M |
IEF7-10Y Treasury - iShares | $92.84 | -0.50% | $789.16M |
AXPAmerican Express | $337.25 | -0.14% | $782.53M |
ACNAccenture | $166.34 | +1.88% | $781.82M |
FLEXFlex | $112.88 | -0.89% | $755.80M |
AMGNAmgen | $387.15 | -0.12% | $752.82M |
CBRSCerebras Systems | $196.60 | -5.42% | $752.58M |
EQIXEquinix | $1019.58 | -2.67% | $742.19M |
CVNACarvana | $61.75 | +0.77% | $740.43M |
RTXRTX | $215.68 | +0.60% | $734.63M |
AALAmerican Airlines | $15.17 | -1.46% | $734.52M |
UNPUnion Pacific | $292.81 | +1.27% | $715.78M |
COPConocoPhillips | $121.72 | +1.64% | $696.93M |
FXIChina Large-Cap - iShares | $36.45 | -0.21% | $689.98M |
MELIMercadoLibre | $1868.51 | -1.08% | $687.43M |
NVTnVent Electric | $153.90 | +1.42% | $685.60M |
SPGIS&P Global | $414.81 | +0.08% | $680.53M |
FFord | $14.64 | -1.64% | $677.84M |
FCXFreeport-McMoRan | $62.32 | -1.77% | $675.31M |
DEDeere | $593.15 | -0.23% | $666.05M |
KWEBChina Internet - KraneShares | $28.45 | +1.07% | $663.47M |
IONQIONQ | $36.23 | -0.02% | $659.91M |
HPEHewlett Packard | $47.57 | +0.04% | $636.48M |
CIENCiena | $372.00 | -2.08% | $633.02M |
CIFRCipher Mining | $22.12 | -4.58% | $620.47M |
DASHDoorDash | $195.68 | -0.62% | $610.59M |
MRKMerck | $130.08 | +0.49% | $606.37M |
ONonsemi | $81.24 | -4.42% | $603.13M |
APLDApplied Digital | $27.11 | -5.48% | $603.13M |
SLVSilver - iShares | $52.17 | -2.35% | $603.11M |
GDGeneral Dynamics | $385.21 | +0.70% | $584.24M |
ASTSAST SpaceMobile | $58.32 | -2.66% | $575.55M |
SCHWSchwab | $105.17 | +0.35% | $570.61M |
STMSTMicroelectronics | $52.15 | -3.43% | $566.47M |
VSTVistra | $147.98 | -1.24% | $560.76M |
PYPLPayPal | $57.16 | -0.57% | $559.11M |
NEMNewmont | $93.50 | -2.20% | $549.40M |
BMNRBitmine | $17.07 | -5.51% | $543.07M |
WULFTeraWulf | $17.70 | -4.11% | $542.10M |
USFRFloating Treasury - WisdomTree | $50.38 | +0.02% | $540.81M |
LOWLowe's | $208.79 | -1.05% | $534.40M |
SAPSAP SE | $183.59 | +1.87% | $531.74M |
SOSouthern Co | $94.79 | +0.99% | $527.63M |
WMBThe Williams | $72.51 | +2.14% | $518.43M |
FPSForgent Power | $33.21 | -3.19% | $511.45M |
USOUS Oil | $133.61 | +4.39% | $509.46M |
SLBSLB | $49.88 | +1.92% | $506.90M |
HUTHut 8 | $106.61 | -2.98% | $493.99M |
VTVValue - Vanguard | $220.00 | -0.45% | $490.98M |
CEGConstellation Energy | $264.77 | -0.94% | $486.83M |
ETHAEthereum - iShares | $14.03 | -3.33% | $484.38M |
IJHCore S&P MidCap - iShares | $74.95 | -0.75% | $479.36M |
CCJCameco | $85.83 | -3.83% | $475.83M |
TELTE Connectivity | $205.08 | -0.22% | $466.98M |
EWJMSCI Japan - iShares | $92.20 | -1.02% | $466.70M |
IWFRussell 1000 Growth - iShares | $117.28 | -0.13% | $462.88M |
VRTXVertex | $476.77 | +0.13% | $456.92M |
JAAAAAA CLO - Janus Henderson | $50.59 | -0.13% | $451.76M |
ONDSOndas | $7.38 | -2.96% | $447.05M |
ROKRockwell Automation | $474.99 | +0.42% | $442.41M |
Los tokens de acciones son versiones tokenizadas de acciones del mundo real que se operan en redes blockchain. Con Bitget Wallet, puedes acceder a estos activos directamente desde tu monedero Web3, lo que permite comprar, hacer swaps y almacenar acciones tokenizadas junto a tu cartera cripto sin complicaciones.
A medida que el sector RWA madura, más activos de nivel institucional se vuelven accesibles para inversores minoristas mediante protocolos descentralizados. Bitget Wallet ofrece la infraestructura para descubrir, evaluar y operar estas oportunidades en más de 100 blockchains compatibles.
Bitget Wallet admite más de 100 blockchains, lo que te da acceso a la gama más amplia de tokens RWA en ecosistemas DeFi. Nuestra arquitectura no custodiada garantiza que siempre mantengas el control total de tus activos, mientras que la agregación DEX integrada asegura los mejores precios de swap para activos del mundo real tokenizados.